<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IU&#8217;s &#8220;Skeleton Chase&#8221; Gives Students the Runaround</title>
	<atom:link href="http://www.argn.com/2009/01/ius_skeleton_chase_gives_students_the_runaround/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argn.com/2009/01/ius_skeleton_chase_gives_students_the_runaround/</link>
	<description>Your first choice for ARG news.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ARGs in institutions: museums, libraries, schools, and beyond &#124; USC Interactive Media Division</title>
		<link>http://www.argn.com/2009/01/ius_skeleton_chase_gives_students_the_runaround/comment-page-1/#comment-2869</link>
		<dc:creator>ARGs in institutions: museums, libraries, schools, and beyond &#124; USC Interactive Media Division</dc:creator>
		<pubDate>Wed, 18 Aug 2010 01:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.argn.com/?p=2098#comment-2869</guid>
		<description>[...] Skeleton Chase (Indiana University, 2008) “In late May [of 2008], Indiana University announced that it received a $185,000 grant from the Robert Wood Johnson Foundation to explore how interactive digital games can be designed to improve players’ health. . . The [alternate reality game produced with this grant] was a collaboration between professors Anne Massey (Kelley School of Business), Jeanne Johnston (Kinesiology Department), and Lee Sheldon (Telecommunications Department).” (ARGNet) [...]</description>
		<content:encoded><![CDATA[<p>[...] Skeleton Chase (Indiana University, 2008) “In late May [of 2008], Indiana University announced that it received a $185,000 grant from the Robert Wood Johnson Foundation to explore how interactive digital games can be designed to improve players’ health. . . The [alternate reality game produced with this grant] was a collaboration between professors Anne Massey (Kelley School of Business), Jeanne Johnston (Kinesiology Department), and Lee Sheldon (Telecommunications Department).” (ARGNet) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARGs in institutions: museums, libraries, schools, and beyond &#171; storyglot</title>
		<link>http://www.argn.com/2009/01/ius_skeleton_chase_gives_students_the_runaround/comment-page-1/#comment-1824</link>
		<dc:creator>ARGs in institutions: museums, libraries, schools, and beyond &#171; storyglot</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.argn.com/?p=2098#comment-1824</guid>
		<description>[...] Skeleton Chase (Indiana University, 2008) &#8220;In late May [of 2008], Indiana University announced that it received a $185,000 grant from the Robert Wood Johnson Foundation to explore how interactive digital games can be designed to improve players’ health. . . The [alternate reality game produced with this grant] was a collaboration between professors Anne Massey (Kelley School of Business), Jeanne Johnston (Kinesiology Department), and Lee Sheldon (Telecommunications Department).&#8221; (ARGNet) [...]</description>
		<content:encoded><![CDATA[<p>[...] Skeleton Chase (Indiana University, 2008) &#8220;In late May [of 2008], Indiana University announced that it received a $185,000 grant from the Robert Wood Johnson Foundation to explore how interactive digital games can be designed to improve players’ health. . . The [alternate reality game produced with this grant] was a collaboration between professors Anne Massey (Kelley School of Business), Jeanne Johnston (Kinesiology Department), and Lee Sheldon (Telecommunications Department).&#8221; (ARGNet) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARGs in institutions: museums, libraries, schools, and beyond&#160;&#124;&#160;jeff watson</title>
		<link>http://www.argn.com/2009/01/ius_skeleton_chase_gives_students_the_runaround/comment-page-1/#comment-1823</link>
		<dc:creator>ARGs in institutions: museums, libraries, schools, and beyond&#160;&#124;&#160;jeff watson</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.argn.com/?p=2098#comment-1823</guid>
		<description>[...] Skeleton Chase (Indiana University, 2008) &#8220;In late May [of 2008], Indiana University announced that it received a $185,000 grant from the Robert Wood Johnson Foundation to explore how interactive digital games can be designed to improve players’ health. . . The [alternate reality game produced with this grant] was a collaboration between professors Anne Massey (Kelley School of Business), Jeanne Johnston (Kinesiology Department), and Lee Sheldon (Telecommunications Department).&#8221; (ARGNet) [...]</description>
		<content:encoded><![CDATA[<p>[...] Skeleton Chase (Indiana University, 2008) &#8220;In late May [of 2008], Indiana University announced that it received a $185,000 grant from the Robert Wood Johnson Foundation to explore how interactive digital games can be designed to improve players’ health. . . The [alternate reality game produced with this grant] was a collaboration between professors Anne Massey (Kelley School of Business), Jeanne Johnston (Kinesiology Department), and Lee Sheldon (Telecommunications Department).&#8221; (ARGNet) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 259/260 objects using disk: basic

Served from: www.argn.com @ 2012-02-10 16:51:38 -->
