<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARGNet: Alternate Reality Gaming Network &#187; world without oil</title>
	<atom:link href="http://www.argn.com/tag/world_without_oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argn.com</link>
	<description>Your first choice for ARG news.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deepwell: Tell It to Someone Who Cares</title>
		<link>http://www.argn.com/2009/03/deepwell_tell_it_to_someone_who_cares/</link>
		<comments>http://www.argn.com/2009/03/deepwell_tell_it_to_someone_who_cares/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:54:44 +0000</pubDate>
		<dc:creator>Brandie Minchew</dc:creator>
				<category><![CDATA[Game Launch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deepwell]]></category>
		<category><![CDATA[IFTF]]></category>
		<category><![CDATA[Institute For The Future]]></category>
		<category><![CDATA[Ken Eklund]]></category>
		<category><![CDATA[Ruby Wood]]></category>
		<category><![CDATA[Ruby's Bequest]]></category>
		<category><![CDATA[United Cerebral Palsy]]></category>
		<category><![CDATA[world without oil]]></category>

		<guid isPermaLink="false">http://www.argn.com/?p=2295</guid>
		<description><![CDATA[The Institute for the Future once again opens a window into tomorrow&#8217;s world, this time letting us peer into 2010 where in the town of Deepwell a woman&#8217;s mysterious will has the townsfolk in an uproar. On December 7, 2009, the citizens of Deepwell learned that a woman named Ruby Wood left a &#8220;substantial&#8221; sum [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.argn.com/images/rubyesbequest.jpg" alt="rubyesbequest" title="rubyesbequest" width="343" height="210" class="aligncenter size-full wp-image-2296" /></p>
<p><a href="http://www.iftf.org/">The Institute for the Future</a> once again opens a window into tomorrow&#8217;s world, this time letting us peer into 2010 where in the town of Deepwell a woman&#8217;s mysterious will has the townsfolk in an uproar. On December 7, 2009, the citizens of Deepwell learned that a woman named Ruby Wood left a &#8220;substantial&#8221; sum of money to their town, but with one condition &#8211; that the townspeople learn to take better care of each other. Who is Ruby Wood? No one in the town seems to know. The town will learn more when the last will and testament of Ruby Wood is opened on March 9, 2010.</p>
<p>In order to get a little outside help and advice on caring, the citizens of Deepwell have launched a website called <a href="http://www.rubysbequest.org/index.htm">Ruby&#8217;s Bequest</a>, along with a town blog, <a href="http://rubysbequest.wordpress.com/">Deep Into Deepwell</a>, where citizens can discuss the bequest and other town interests. Accusations of being &#8220;the  town that doesn&#8217;t care right&#8221; and the tragic death of an elderly citizen have upset many of the townspeople and sparked a debate about caring.</p>
<p><span id="more-2295"></span>&#8220;Ruby&#8217;s Bequest&#8221; is sponsored by <a href="http://www.ucp.org/">United Cerebral Palsy</a> and produced by <a href="http://www.iftf.org">IFTF</a>, with experience design by <a href="http://www.writerguy.com/">Writer Guy</a> Ken Eklund who also designed the award-winning <a href="http://worldwithoutoil.org/">World Without Oil</a> experience.</p>
<p>&#8220;Ruby&#8217;s Bequest&#8221; will run from March 9 through April 10, 2009 and like &#8220;World Without Oil&#8221; will have an accelerated timeline. By April 10, 2009, seven years will have passed in Deepwell. <a href="http://www.rubysbequest.org/whatsreallygoingon-oog.htm">According to the website</a>, the story of Deepwell is not pre-ordained and will depend on participants to shape the outcome for the town.  </p>
<p>What can Ruby Wood teach Deepwell &#8211; and us &#8211; about caring? Do you have information about caring that you would like to share with Deepwell? To <a href="http://www.rubysbequest.org/becomeafriend.htm">become a friend of Deepwell</a> and explore &#8220;the future of the ecosystems of caring,&#8221; send an email to <a href="mailto:maddie.madd@deepwellusa.org">maddie.madd@deepwellusa.org</a> and tell her the most valuable way you care for your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argn.com/2009/03/deepwell_tell_it_to_someone_who_cares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARGFest 2008 in Review:  Serious and Independent Games (Move Over, MoveOn)</title>
		<link>http://www.argn.com/2008/07/argfest_2008_in_review_serious_and_independent_games_move_over_moveon/</link>
		<comments>http://www.argn.com/2008/07/argfest_2008_in_review_serious_and_independent_games_move_over_moveon/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:20:26 +0000</pubDate>
		<dc:creator>Michael Andersen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[argfest]]></category>
		<category><![CDATA[bbn technologies]]></category>
		<category><![CDATA[gmd studios]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[world without oil]]></category>

		<guid isPermaLink="false">http://www.dev.argn.com/wptest/?p=745</guid>
		<description><![CDATA[This article is the second in a series, providing summaries of the panel presentations at ARGFest-o-Con 2008 in Boston. The second panel discussion featured Ken Eklund of World Without Oil as moderator, Brian Clark (GMD Studios), Alice Leung (BBN Technologies), and Dave Szulborski. The panel discussed a little of everything, from projects born from passion [...]]]></description>
			<content:encoded><![CDATA[<p><img style="text-align: center; display: block; margin: 0 auto 20px;" src="http://www.argn.com/images/argnetatargfest.jpg" alt="ARGNet Writers pose at ARGFest 2008" width="400" height="279" /></p>
<p><em>This article is the second in a series, providing summaries of the panel presentations at ARGFest-o-Con 2008 in Boston.</em></p>
<p>The second panel discussion featured Ken Eklund of <a href="http://www.worldwithoutoil.org">World Without Oil</a> as moderator, Brian Clark (<a href="http://www.gmdstudios.com">GMD Studios</a>), Alice Leung (<a href="http://www.bbn.com">BBN Technologies</a>), and <a href="http://www.daveszulborski.com">Dave Szulborski</a>. The panel discussed a little of everything, from projects born from passion to penny-pinching PMs and politics.</p>
<p>Dave Szulborski noted that independent games are the mainstay of the genre, and kept it alive when marketing executives were questioning its effectiveness. He noted that successful games of any type tend to inspire new developers to try their hand in development. Independent ARGs also encourage developers to innovate in new and surprising ways. As Brian Clark noted, &#8220;the riskiest things we do are those we do for ourselves,&#8221; and grassroots games are the ideal testing grounds for aspiring developers, as long as the project doesn&#8217;t serve as a resume of technical development skills that avoids the critical &#8220;fun&#8221; factor necessary for independent and serious games alike.</p>
<p><span id="more-624"></span><br />
One of the main challenges facing alternate reality games is the perception of a hoax. Brian Clark notes that some hoaxes such as the Man-Eating Chicken circus sideshow can be healthy in moderation. However, a serious question needs to be raised: if we embrace the ability of games to effect positive change, isn&#8217;t it necessary to embrace the corollary &#8211; that games are capable of manipulating players? Clark noted that in many ways, MoveOn.org (and many other political organizations) are alternate reality games. They have their own narrative that they control, manipulate, and drive. They even have the occasional mailing and live event.</p>
<p>ARGs have the potential to educate players in critical skills such as relationship building and trend spotting that have to be experienced over extended periods of time. The goals of these types of games can be myriad. For instance, Szulborski mentioned he entered discussions with a university regarding the development of a 3-year long alternate reality game for its undergraduate students, with the goal of fostering a sense of unity and community that extends beyond team spirit at sports events. As Alice Leung explained, however, the inverse pyramid model of player interaction provides a challenge to serious game designers. While learning how to leverage shared awareness may be integral, the game must still attempt to reach the less-engaged players so that everyone internalizes the intended lessons.</p>
<p>Alternate reality games may not be the best mechanism for teaching facts, even though information retention can be enhanced when transplanted into the gaming context. However, alternate reality games are eminently successful at giving facts both meaning and context. World Without Oil addressed a real-world issue, and crowd-sourced the game&#8217;s creation to process information regarding the ongoing oil crisis into a digestible form. Further, the team released lesson plans to high school teachers in order to facilitate the game&#8217;s distillation to students. BBN Technologies, on the other hand, develops highly regimented simulations for the military on long-term projects.</p>
<p>The challenge of alternate reality games, especially independent and serious ARGs, is to create an experience without telling the players they have to do something. And while the desired results may differ from game to game, that impetus remains the same: a sense of &#8220;fun&#8221;.</p>
<p>Check back over the next few weeks for the video of this panel when it is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argn.com/2008/07/argfest_2008_in_review_serious_and_independent_games_move_over_moveon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Without Oil wins big at SXSW</title>
		<link>http://www.argn.com/2008/03/world_without_oil_wins_big_at_sxsw/</link>
		<comments>http://www.argn.com/2008/03/world_without_oil_wins_big_at_sxsw/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:24:04 +0000</pubDate>
		<dc:creator>Jonathan Waite</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[world without oil]]></category>

		<guid isPermaLink="false">http://www.dev.argn.com/wptest/archive/000707world_without_oil_wins_big_at_sxsw.php</guid>
		<description><![CDATA[Yes, that&#8217;s right &#8212; World Without Oil, the socially conscious alternate reality game that kicked off in April 2007, has won the Activism award at this year&#8217;s SXSW Web Awards! Although word is just now coming in, and there&#8217;s no official note on the SXSW web site, we&#8217;re happy to be able to congratulate the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="2008_sxsw_web_awards.jpg" src="http://www.argn.com/images/2008_sxsw_web_awards.jpg" width="125" height="182" style="float: left; margin: 0 20px 20px 0;" />Yes, that&#8217;s right &#8212; <a href="http://www.worldwithoutoil.org">World Without Oil</a>, the socially conscious alternate reality game that kicked off in April 2007, has won the Activism award at this year&#8217;s <a href="http://2008.sxsw.com/interactive/web_awards/">SXSW Web Awards</a>!</p>
<p>Although word is just now coming in, and there&#8217;s no official note on the SXSW web site, we&#8217;re happy to be able to congratulate the team, including our very own Marie Lamb and Michelle Senderhauf!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argn.com/2008/03/world_without_oil_wins_big_at_sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Without Oil Nominated for SXSW Web Award</title>
		<link>http://www.argn.com/2008/02/world_without_oil_nominated_for_sxsw_web_award/</link>
		<comments>http://www.argn.com/2008/02/world_without_oil_nominated_for_sxsw_web_award/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 02:46:14 +0000</pubDate>
		<dc:creator>Michael Andersen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[mind candy]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[world without oil]]></category>

		<guid isPermaLink="false">http://www.dev.argn.com/wptest/archive/000697world_without_oil_nominated_for_sxsw_web_award.php</guid>
		<description><![CDATA[You may have noticed from the banner at our main site that ARGNet is an Official Media Sponsor of Screenburn 2008. As part of SXSW Interactive&#8216;s series of conferences taking place in Austin, Texas March 7 &#8211; March 11, ScreenBurn is bringing in an impressive cast of panelists. Notable speakers include Rachel Clarke (Behind the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 0 20px 20px 0;" src="http://www.argn.com/images/2008_sxsw_web_awards.jpg" alt="2008_sxsw_web_awards.jpg" width="125" height="182" />You may have noticed from the banner at our main site that ARGNet is an Official Media Sponsor of <a href="http://screenburnfest.com/2008/">Screenburn 2008</a>. As part of <a href="http://2008.sxsw.com/interactive/">SXSW Interactive</a>&#8216;s series of conferences taking place in Austin, Texas March 7 &#8211; March 11, ScreenBurn is bringing in an impressive cast of panelists. Notable speakers include Rachel Clarke (<a href="http://behindthebuzz.com">Behind the Buzz</a>), Keith Clarkson (<a href="http://www.xenophile.ca/">Xenophile Media</a>), Dan Hon (<a href="http://www.sixtostart.com">Six to Start</a>), Rebecca Newton (<a href="http://www.mindcandydesign.com/">Mind Candy</a>), and Kevin Slavin (<a href="http://playareacode.com/">area/code</a>). Jane McGonigal (<a href="http://avantgame.com/">Avant Game</a>) will be presenting the final SXSW Interactive Keynote on March 11th, the final day of the conference.</p>
<p>A few more familiar faces are bound to show up, as <a href="http://worldwithoutoil.org/">World Without Oil</a>, the alternate reality game with a heart of gold, is a finalist for the <a href="http://2008.sxsw.com/interactive/web_awards/finalists/">SXSW Web Awards</a> in the Activism category. The &#8216;serious game&#8217; attracted <a href="http://worldwithoutoil.org/metabuzz.aspx">a lot of attention</a> for drawing upon the powers of collective intelligence to address peak oil concerns. Numerous ARGNet staffers past and present worked on this project (Dee Cook, Michelle Senderhauf, Marie Lamb, and Krystyn Wells), so our collective fingers are crossed for the team.</p>
<p>Mind Candy, who were at one time a major player in the ARG genre with <a href="http://www.perplexcity.com">Perplex City</a>, is also nominated in the Games category for <a href="http://www.moshimonsters.com">Moshi Monsters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argn.com/2008/02/world_without_oil_nominated_for_sxsw_web_award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Without Oil: The Post-Game Press Release</title>
		<link>http://www.argn.com/2007/07/world_without_oil_the_post-game_press_release/</link>
		<comments>http://www.argn.com/2007/07/world_without_oil_the_post-game_press_release/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:28:30 +0000</pubDate>
		<dc:creator>Jonathan Waite</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[ITVS]]></category>
		<category><![CDATA[Ken Eklund]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[world without oil]]></category>

		<guid isPermaLink="false">http://www.dev.argn.com/wptest/archive/000615world_without_oil_the_post-game_press_release.php</guid>
		<description><![CDATA[Editor&#8217;s Note: Thanks to Voleine Amilcar at ITVS for this update! (San Francisco—July 12, 2007)—At the end of the 32nd week of the global oil shock, things were looking up. Gasoline prices stabilized in the U.S. – at around $5.60 a gallon, down from a high over $7. Companies were starting to hire again – [...]]]></description>
			<content:encoded><![CDATA[<p><i>Editor&#8217;s Note: Thanks to Voleine Amilcar at ITVS for this update!</i></p>
<p><img alt="wwo_logo.jpg" src="http://www.argn.com/images/wwo_logo.jpg" width="135" height="157" vspace="10" hspace="10" align="left" />(San Francisco—July 12, 2007)—At the end of the 32nd week of the global oil shock, things were looking up. Gasoline prices stabilized in the U.S. – at around $5.60 a gallon, down from a high over $7. Companies were starting to hire again – but more than 2 million people had lost their jobs. Cities were beginning to address more than $1 billion in damage from riots and civil disorder. And in some of the FEMA camps set up outside metro areas, handfuls of people were leaving agricultural work to return home. But among the citizen-journalists chronicling the crisis at <a href="http://www.worldwithoutoil.org">www.worldwithoutoil.org</a>, the watchword was caution. “It should be clear of all of us,” warned Blueski, a blogger in America’s heartland, “that this is just a taste of what is to come.”</p>
<p>Produced by the design team at <a href="http://www.writerguy.com">Writerguy</a>, WORLD WITHOUT OIL leveraged the power of people connected by the Internet to imagine the actual events of an oil shortage, document them and innovate solutions. As the event concluded, the grassroots website at www.worldwithoutoil.org had captured a vivid and visceral picture of what our next oil shock might look like, in the form of 1,500 blog pages, videos, images and audio clips documenting the crisis. “We provided the narrative skeleton,” WWO Creative Director Ken Eklund said. “The players fleshed out the story of this alternate reality game.”</p>
<p><span id="more-496"></span><br />
In true Web 2.0 style, the creative expressions can be found on YouTube, Flickr, LiveVideo, Blogger, iTunes, and other sites all over the Internet (tag: worldwithoutoil). Approximately 60,000 visitors followed the game’s events, and over 1,800 people signed on to participate, representing every major U.S. metro area and region as well as Canada, France, Germany, Italy, Iraq, the Netherlands, Holland, Brazil, Poland, Norway and Venezuela. One index of its reach: a Google search for the phrase “world without oil” returns over 100,000 pertinent results. Besides creating a rich documentary of an oil shock, WORLD WITHOUT OIL became a forum for citizens to share life-changing ideas that transport seamlessly into real life.</p>
<p>“Our game structure gives people ‘permission’ to think seriously about a future they might otherwise avoid thinking about at all,” says Eklund. As a result of the game, people are thinking about their neighbors and communities in new ways, and planting gardens, going to farmer’s markets, using bicycles and transit and otherwise questioning their dependence on cheap, plentiful oil.</p>
<p>“Usually gaming takes time away from accomplishing useful things in real life,” a player nicknamed Ironmonkey wrote, “but WWO taught me a lot, lowered my electric bill, and got me focused on doing things that matter to me.” Player FallingIntoSin wrote, &#8220;I had high hopes for this event, but I never dreamed it would become the amazing tool for change that it is.&#8221; MTalon summed up the outcome for many players: &#8220;I&#8217;m a different person thanks to WWO.&#8221;</p>
<p>WORLD WITHOUT OIL breaks new ground in serious gaming (gaming with a serious purpose). By weaving fact and fiction closely together, and entrusting players with power over the story, the game creates the sort of immersive collaborative engagement that makes for effective learning.</p>
<p>“I can’t tell you how many educators and nonprofit organizers I’ve talked to see this as the next generation’s curriculum,” says <a href="http://www.avantgame.com">Jane McGonigal</a>, participation architect for the game. McGonigal will be delivering a keynote address on WORLD WITHOUT OIL at the Energy Innovation Conference in August.</p>
<p>Entertainment decision makers are taking note as well: &#8220;I thought WORLD WITHOUT OIL was amazing and groundbreaking. The way it gets a grassroots movement designed to think about important problems and builds it around narrative – inspiring,&#8221; said Jesse Alexander, executive producer for the TV show Heroes, at the recent Hollywood and Games conference.</p>
<p>Writerguy is building a durable archive of the game at www.worldwithoutoil.org. New visitors can follow links there to experience the event week by week, and special threads will guide them through the amassed material. In September, study guides to help middle and high school teachers incorporate the game into class activities will be available at <a href="http://www.worldwithoutoil.org/teach">www.worldwithoutoil.org/teach</a>.</p>
<p>WORLD WITHOUT OIL is produced by Writerguy, and is a joint project of PBS&#8217; Independent Lens and its Electric Shadows Web-original programming. <a href="http://www.pbs.org/independentlens/interactive.html ">http://www.pbs.org/independentlens/interactive.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argn.com/2007/07/world_without_oil_the_post-game_press_release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Launch: World Without Oil</title>
		<link>http://www.argn.com/2007/04/game_launch_world_without_oil/</link>
		<comments>http://www.argn.com/2007/04/game_launch_world_without_oil/#comments</comments>
		<pubDate>Tue, 01 May 2007 03:08:21 +0000</pubDate>
		<dc:creator>Jonathan Waite</dc:creator>
				<category><![CDATA[Game Launch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IFTF]]></category>
		<category><![CDATA[jane mcgonigal]]></category>
		<category><![CDATA[Ken Eklund]]></category>
		<category><![CDATA[serious game]]></category>
		<category><![CDATA[world without oil]]></category>

		<guid isPermaLink="false">http://www.dev.argn.com/wptest/archive/000590game_launch_world_without_oil.php</guid>
		<description><![CDATA[After almost two months of anticipation, World Without Oil officially launched today. Announced at ARGFest 07, the game is a &#8220;live interactive month-long alternate reality event&#8221; that will explore the idea of a worldwide oil shortage. Jane McGonigal (IFTF) and Ken Eklund (writerguy) have led a team of &#8220;some of alternate reality gaming&#8217;s most experienced [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="wwo_logo.jpg" src="http://www.argn.com/images/wwo_logo.jpg" width="135" height="157" vspace="10" hspace="10" align="left" />After almost two months of anticipation, <a href="http://www.worldwithoutoil.org">World Without Oil</a> officially launched today.  Announced at <a href="http://www.argfestocon.com">ARGFest 07</a>, the game is a &#8220;live interactive month-long alternate reality event&#8221; that will explore the idea of a worldwide oil shortage.  Jane McGonigal (<a href="http://www.iftf.org/">IFTF</a>) and Ken Eklund (<a href="http://www.writerguy.com/">writerguy</a>) have led a team of &#8220;some of alternate reality gaming&#8217;s most experienced puppetmasters&#8221; in creating this game, part of the <em>Independent Lens</em> Electric Shadows Web-original programming.  With the official launch, the WWO trailhead site has a new look and new features previously not open for the public.</p>
<p>The self-proclaimed grassroots experience bills itself as &#8220;an insight into what happens when a great economy built entirely on cheap oil begins to run short,&#8221; as it looks at the &#8220;impact on people&#8217;s lives &#8212; work, social, family and personal &#8212; and explores what happens when our thirst for oil begins to exceed supply.&#8221;  It&#8217;s not immediately clear as to how the game will take shape, but it seems that player-generated content will be at the heart of the experience, as the game will revolve around &#8220;citizen stories in blogs, videos, photos, audio and phone messages posted all over the Internet.&#8221;</p>
<p>You can get involved by reading the <a href="http://www.oilless.info">player wiki</a>, <a href="community.livejournal.com/worldwithoutoil">official game blog</a>, and the <a href="http://myspace.com/worldwithoutoil ">MySpace</a> blog.  You can also register at the <a href="http://www.worldwithoutoil.org">trailhead site</a>, and check in with developments at the <a href="http://forums.unfiction.com/forums/index.php?f=220&#038;ppage=50&#038;sort=lastpost&#038;order=DESC">Unfiction forums</a>.</p>
<p><em>Source: <a href="http://prnewswire.com/news/index_mail.shtml?ACCT=104&#038;STORY=/www/story/04-30-2007/0004577030&#038;EDATE=">PR Newswire</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argn.com/2007/04/game_launch_world_without_oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARG Netcast, Episode 16: Back to Basics</title>
		<link>http://www.argn.com/2007/03/arg_netcast_episode_16_back_to_basics/</link>
		<comments>http://www.argn.com/2007/03/arg_netcast_episode_16_back_to_basics/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 05:31:17 +0000</pubDate>
		<dc:creator>Jessica Price</dc:creator>
				<category><![CDATA[Netcasts]]></category>
		<category><![CDATA[ARG Netcast]]></category>
		<category><![CDATA[argfest 2007]]></category>
		<category><![CDATA[deus city]]></category>
		<category><![CDATA[doom skull]]></category>
		<category><![CDATA[episode 16]]></category>
		<category><![CDATA[first voicemail]]></category>
		<category><![CDATA[Hacksaw]]></category>
		<category><![CDATA[MeiGeist]]></category>
		<category><![CDATA[Perplex City Season 2]]></category>
		<category><![CDATA[project ashcroft]]></category>
		<category><![CDATA[puppetmaster control]]></category>
		<category><![CDATA[world without oil]]></category>
		<category><![CDATA[Wyoming Incident]]></category>
		<category><![CDATA[Year Zero]]></category>

		<guid isPermaLink="false">http://www.dev.argn.com/wptest/archive/000565arg_netcast_episode_16_back_to_basics.php</guid>
		<description><![CDATA[One week after the Greatest Show in ARG, panelists Nicko Demeter, Sean C. Stacey, Marie Lamb and Jessica Price join host Jonathan Waite for an hour long look at recent game developments and the fallout from ARGFest-o-Con 2007. Read the show notes (coming soon!) at the ARG Netcast web site. Subscribe to the ARG Netcast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.argn.com/images/netcast.jpg" alt="argnetcast.jpg" hspace="10" vspace="10" align="left" />One week after the Greatest Show in ARG, panelists Nicko Demeter, Sean C. Stacey, Marie Lamb and Jessica Price join host Jonathan Waite for an hour long look at recent game developments and the fallout from ARGFest-o-Con 2007.  Read the show notes (coming soon!) <a href="http://www.argnetcast.info/?p=436">at the ARG Netcast web site</a>.  Subscribe to the ARG Netcast feed through <a href="http://www.argnetcast.info/?feed=podcast">this link</a> or via <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=216547140">iTunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argn.com/2007/03/arg_netcast_episode_16_back_to_basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Games That Alter Reality</title>
		<link>http://www.argn.com/2007/03/games_that_alter_reality/</link>
		<comments>http://www.argn.com/2007/03/games_that_alter_reality/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 03:51:58 +0000</pubDate>
		<dc:creator>Brooke Thompson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternate reality gaming]]></category>
		<category><![CDATA[Game Developers Conference]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[jane mcgonigal]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[world without oil]]></category>

		<guid isPermaLink="false">http://www.dev.argn.com/wptest/archive/000557games_that_alter_reality.php</guid>
		<description><![CDATA[If you&#8217;ve ever played a game through to the end, you know that strange mix of excitement and depression that hits as you realize that the characters that you&#8217;ve loved for the last few weeks or months have completed their story leaving you with no more websites to obsessively check or forums to read or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.argn.com/images/logo_gdconf.gif" alt="logo_gdconf.gif" hspace="10" vspace="10" width="158" height="64" align="left" />If you&#8217;ve ever played a game through to the end, you know that strange mix of excitement and depression that hits as you realize that the characters that you&#8217;ve loved for the last few weeks or months have completed their story leaving you with no more websites to obsessively check or forums to read or fellow players to talk with. It&#8217;s bittersweet and it&#8217;s what I call the ARG Hangover. I woke up with a doozy of one on Monday morning. <a href="http://www.argfestocon.com">ARGfest</a> was over and here I was still in San Francisco.</p>
<p>I suppose that I shouldn&#8217;t complain. I&#8217;m here for the <a href="http://www.gdconf.com/">Game Developers Conference</a> (GDC). It&#8217;s a huge and amazing conference that&#8217;s the highlight of the year for many game folk. But it is no ARGfest and after such an amazing weekend, I wasn&#8217;t expecting much. Boy, was I surprised.</p>
<p>It&#8217;s something to sit in a conference room filled with ARG folk &#8211; everyone there knows about the magic of Alternate Reality Gaming. We can get excited and discuss or debate the nuances in a way that only those familiar can. It&#8217;s filled with our own experiences and, even, biases. It&#8217;s something completely different to sit in a conference room filled with folks with a passing awareness, with experiences completely different. And, when the panelist in the front of the room is discussing the power of Alternate Reality Games to alter our own reality for better, it&#8217;s absolutely inspiring as you look over the crowd and see their eyes get bigger, their curiosity aroused.</p>
<p><span id="more-439"></span><br />
Jane McGonigal captured the audience at the Serious Games Summit panel on Erasing the Delta or, for the rest of us, removing the gap between task and play. In her talk, she challenged serious games to move beyond being simple resources that train or educate people to actual solutions to problems. And, of course, put Alternate Reality Gaming in the frame of games that are actually doing that.</p>
<p>She argued that Alternate Reality Gaming is in it&#8217;s third wave. Real Life was the first wave and marked by a fascination by the way in which ARGs were embedded in our every day lives &#8211; email, phone, websites, etc. The second wave, Real World, came as we began to explore the world around us &#8211; meeting people to answer pay phones or play poker in a cemetery. We&#8217;re now at a point of Real Impact. We can start to solve real world problems and alter our reality.</p>
<p>There are several reasons why we&#8217;re at this point. First of all, our culture is more and more like an alternate reality game &#8211; the internet has invaded our everyday culture and we&#8217;re collaborating on an amazing new level. Wikipedia, creative commons, open source &#8211; these are very much a part of our society. But not only that, our culture wants to be more ARGlike &#8211; a superhero ethic where we can save the world.</p>
<p>She offered up several examples. From our past, we have Last Call Poker&#8217;s Graveyard Games. Historic urban cemeteries are in a crisis. The land is too valuable and they&#8217;re being moved to make way for condos and big box stores. They need more bodies &#8211; live ones &#8211; to justify their value as a public space.</p>
<p>Currently, there&#8217;s <a href="http://worldwithoutoil.org">World Without Oil</a>, which is a collaborative alternate reality where players will be able to imagine the kind of changes they will be able to make. It has the potential to truly change our reality by showing players what will happen and allowing them to make changes. This will build a database of ideas on how people have dealt with and reduced the impact of the oil crisis.</p>
<p>In the future, she envisions Massively Multiplayer Science where real world data collection is embedded in the game play. For example, getting players to collect and process data and a massively collaborative fashion.</p>
<p>Throughout the talk, you could see light bulbs going off over people as the ideas flowed. Sitting next to a friend that I haven&#8217;t seen since last year at GDC, he leaned over and excitedly whispered, &#8220;wow.&#8221; I had that feeling all weekend, surrounded by ARGfesters realizing that we were on a tipping point, but it was during Jane&#8217;s panel that so much of this weekend really came together for me. It was the perfect cure for that ARG hangover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argn.com/2007/03/games_that_alter_reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 615/722 objects using disk: basic

Served from: www.argn.com @ 2012-02-08 05:43:42 -->
